women's size chart:
XS | SM | MD | LG | XL | |
BUST | 32" | 34" | 36" | 38" | 40" |
WAIST | 25" | 27" | 29" | 31" | 33" |
HIPS | 35" | 37" | 39" | 41" | 43" |
men's size chart:
XS | SM | MD | LG | XL | |
CHEST | 36" | 38" | 40" | 42" | 44" |
WAIST | 30" | 32" | 34" | 36" | 38" |
HIPS | 37" | 39" | 41" | 43" | 45" |
Measurements are in inches.
Items tend to be slim fitting. If you would prefer a looser fit consider ordering a size up. Many items have a versatile fit, either they are somewhat adjustable with straps/buckles/etc., or use stretch fabrics which adapts to many body types.